Tuesday, 24 May 2011

Final Barclay's Premiership Table

Team PL GD PTS
1 Man Utd 38 41 80
2 Chelsea 38 36 71
3 Man City 38 27 71
4 Arsenal 38 29 68
5 Tottenham 38 9 62
6 Liverpool 38 15 58
7 Everton 38 6 54
8 Fulham 38 6 49
9 Aston Villa 38 -11 48
10 Sunderland 38 -11 47
11 West Brom 38 -15 47
12 Newcastle 38 -1 46
13 Stoke 38 -2 46
14 Bolton 38 -4 46
15 Blackburn 38 -13 43
16 Wigan 38 -21 42
17 Wolves 38 -20 40
18 Birmingham 38 -21 39
19 Blackpool 38 -23 39
20 West Ham 38 -27 33

No comments:

Post a Comment